Start with the job. Find your device.
Pocket AI Mini and Pocket AI Pro both work independently. Pocket AI Mini is a lightweight wearable for questions and contact. Pocket AI Pro supports richer apps and AI use, with calls and texts built in. Home AI is for shared spaces.

Pocket AI Mini
Wear Pocket AI Mini, press the AI key and ask in your own words. Its own 4G connection lets you call family without pairing with a phone. Pull out the hidden camera to take a photo or make a video call.
Ask a question, take a photo or make a call using Pocket AI Mini’s own 4G connection, without tethering to another phone.
Share location by permission. Fall detection can notify a caregiver; SOS sends an SMS and reports location.
Explore this deviceThe details, side by side.
| Compare | Pocket AI Mini | Pocket AI Pro | Home AI |
|---|---|---|---|
| Best for | Wear Pocket AI Mini, press the AI key and ask in your own words. Its own 4G connection lets you call family without pairing with a phone. Pull out the hidden camera to take a photo or make a video call. | Pocket AI Pro is a compact personal AI device with independent 5G connectivity. Hold the side key to ask, chat or get help with everyday tasks. It remembers your chosen preferences for a more personal experience over time. | Home AI is a 10-inch AI display for shared spaces at home. Planned experiences include video calls, a shared calendar, photos, entertainment and AI questions, for families living together or apart. |
| How you use it | Physical AI Key and voice Q&A | Hold the Jobs Key physical AI button; voice, vision & screen confirmation | Voice & shared screen |
| Carry & placement | Cord, clip & pocket | Handheld, pocket & desktop | Tabletop shared space |
| Operating system | Android 8.1 (64-bit) | Android 14 | Android 16 |
| Display | 2.14-inch AMOLED · 480 × 480 · two-point touch | 4.03-inch AMOLED · 1080 × 1200 · 120Hz | 10-inch IPS · 1280 × 800 · five-point touch |
| Battery | 880mAh | 2700mAh typical · 2650mAh minimum | 5200mAh |
| Satellite positioning | GPS · GLONASS | GPS · GLONASS · BeiDou · Galileo | — |
| Connectivity | 4G | 5G | Wi-Fi 6 |
| Camera | 5MP pull-out · rotates 90° | 8MP front / 50MP rear | 5MP |
| Accounts | Guardian setup for children; independent adult accounts | Teen mode supported; independent adult accounts | Shared household use |
| Offline scope | Network required | Offline chat, local Q&A and real-time translation; installed offline games | Network required |
| U.S. MSRP | US$149 | US$399 | US$299 |
U.S. MSRPs. Hardware and service availability in other regions are announced separately.
Different people. The app that fits.
Phone-based features do not require a Pocket AI purchase. Device management requires a compatible device. Dora Care is for adults; Dora Grow is for children and older adults. Check phone and feature support for your chosen app.
Explore family setup


